Garden Plans > 2019: Vegetable Garden

About this Garden Plan

Vegetable Garden

Plan Type, Soil and Location

Garden Location: https://drive.google.com/drive/my-drive
Garden Size: 39' 11" x 19' 11"
Garden Type: Backyard / back garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Asparagus 51' 5"1' 5" x 1' 5" 
Beans (Pole) 159"5" x 1' 1" 
Broccoli 81' 5"1' 5" x 1' 5" 
Brussels Sprouts 81' 11"1' 11" x 1' 11" 
Cantaloupe 42' 11"2' 11" x 2' 11" 
Carrot 253"3" x 5" 
Cauliflower 51' 7"1' 5" x 1' 11" 
Chili Pepper 71' 1"11" x 1' 3" 
Corn 81' 1"11" x 1' 5" 
Cranberry 41' 11"1' 11" x 1' 11" 
Cucumber 41' 11"1' 11" x 1' 11" 
Eggplant 71' 3"1' 1" x 1' 5" 
Lemon (Container Grown) 21' 11"1' 11" x 1' 11" 
Muskmelon 42' 11"2' 11" x 2' 11" 

Planting Times

Plant List key



26
859008